Alternative fuel fill stations report for California
This page show the total alternative fuel station counts for California. When prices are known, the average fill price is shown for each alternative fuel along with the minimum and maximum price for the state.
| Biodiesel | CNG | E85 Ethanol | Electric | Hydrogen | LNG | LPG | |
| Count | 56 | 133 | 5 | 324 | 4 | 10 | 214 |
| Average price: | 4.71 (20) | 2.89 (127) | 3.79 (2) | 5.63 (2) | 3.65 (1) | 3.03 (5) | |
| Minimum price: | 1.25 | 1.72 | 3.7 | 2.25 | 3.65 | 2.51 | |
| Maximum price: | 6.09 | 4.25 | 3.89 | 9 | 3.65 | 3.7 | |
| The number in parentheses next to the average price is the number of stations used to calculate that price. | |||||||
California has 56 Biodiesel stations, 133 Compressed natural gas (CNG) stations, 5 E85 Ethanol stations, 324 Electric charging stations, 4 Hydrogen stations, 10 Liquefied natural gas (LNG) stations, 214 Liquefied propane gas (LPG) stations.