Alternative fuel fill stations report for Florida
This page show the total alternative fuel station counts for Florida. When prices are known, the average fill price is shown for each alternative fuel along with the minimum and maximum price for the state.
| Biodiesel | CNG | E85 Ethanol | Electric | Hydrogen | LNG | LPG | |
| Count | 15 | 2 | 4 | 1 | 0 | 0 | 49 |
| Average price: | 4.55 (4) | 2.8 (1) | 2.78 (3) | 4.2 (1) | |||
| Minimum price: | 2 | 2.8 | 0.69 | 4.2 | |||
| Maximum price: | 6.95 | 2.8 | 3.84 | 4.2 | |||
| The number in parentheses next to the average price is the number of stations used to calculate that price. | |||||||
Florida has 15 Biodiesel stations, 2 Compressed natural gas (CNG) stations, 4 E85 Ethanol stations, 1 Electric charging station, 49 Liquefied propane gas (LPG) stations.