Alternative fuel fill stations report for Illinois
This page show the total alternative fuel station counts for Illinois. When prices are known, the average fill price is shown for each alternative fuel along with the minimum and maximum price for the state.
| Biodiesel | CNG | E85 Ethanol | Electric | Hydrogen | LNG | LPG | |
| Count | 103 | 1 | 184 | 0 | 0 | 0 | 63 |
| Average price: | 5.15 (3) | 4.99 (1) | 3.29 (24) | 2.75 (1) | |||
| Minimum price: | 4.79 | 4.99 | 2.4 | 2.75 | |||
| Maximum price: | 5.67 | 4.99 | 3.99 | 2.75 | |||
| The number in parentheses next to the average price is the number of stations used to calculate that price. | |||||||
Illinois has 103 Biodiesel stations, 1 Compressed natural gas (CNG) station, 184 E85 Ethanol stations, 63 Liquefied propane gas (LPG) stations.