Alternative fuel fill stations report for New York
This page show the total alternative fuel station counts for New York. When prices are known, the average fill price is shown for each alternative fuel along with the minimum and maximum price for the state.
| Biodiesel | CNG | E85 Ethanol | Electric | Hydrogen | LNG | LPG | |
| Count | 12 | 33 | 6 | 1 | 0 | 0 | 28 |
| Average price: | 3.35 (4) | 2.74 (26) | 3.2 (3) | ||||
| Minimum price: | 3.22 | 1.98 | 2.99 | ||||
| Maximum price: | 3.5 | 4.25 | 3.3 | ||||
| The number in parentheses next to the average price is the number of stations used to calculate that price. | |||||||
New York has 12 Biodiesel stations, 33 Compressed natural gas (CNG) stations, 6 E85 Ethanol stations, 1 Electric charging station, 28 Liquefied propane gas (LPG) stations.