Alternative fuel fill stations report for Ohio
This page show the total alternative fuel station counts for Ohio. When prices are known, the average fill price is shown for each alternative fuel along with the minimum and maximum price for the state.
| Biodiesel | CNG | E85 Ethanol | Electric | Hydrogen | LNG | LPG | |
| Count | 39 | 3 | 53 | 0 | 0 | 0 | 67 |
| Average price: | 4.4 (1) | 2.7 (3) | 3.31 (11) | 3.4 (1) | |||
| Minimum price: | 4.4 | 1.9 | 2.22 | 3.4 | |||
| Maximum price: | 4.4 | 4 | 4 | 3.4 | |||
| The number in parentheses next to the average price is the number of stations used to calculate that price. | |||||||
Ohio has 39 Biodiesel stations, 3 Compressed natural gas (CNG) stations, 53 E85 Ethanol stations, 67 Liquefied propane gas (LPG) stations.