Alternative fuel fill stations report for Texas
This page show the total alternative fuel station counts for Texas. When prices are known, the average fill price is shown for each alternative fuel along with the minimum and maximum price for the state.
| Biodiesel | CNG | E85 Ethanol | Electric | Hydrogen | LNG | LPG | |
| Count | 64 | 20 | 40 | 1 | 0 | 1 | 531 |
| Average price: | 3.44 (20) | 2.3 (20) | 2.95 (38) | 1.99 (1) | 3.58 (141) | ||
| Minimum price: | 1.5 | 1.06 | 2.13 | 1.99 | 1.2 | ||
| Maximum price: | 4.49 | 2.5 | 4 | 1.99 | 75 | ||
| The number in parentheses next to the average price is the number of stations used to calculate that price. | |||||||
Texas has 64 Biodiesel stations, 20 Compressed natural gas (CNG) stations, 40 E85 Ethanol stations, 1 Electric charging station, 1 Liquefied natural gas (LNG) station, 531 Liquefied propane gas (LPG) stations.